| Average Listing Price | $2,357,419 |
| Average Price Per Sqft. | $907 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92118 | $2,237,386 | $916 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,815,082 | $924 |
| Custom Built | $2,464,438 | $817 |
| Ocean View | $3,167,717 | $1,190 |
| Boat Dock | $3,264,352 | $747 |
| Tennis Court | $1,196,876 | $643 |
| Panoramic View | $3,671,727 | $1,198 |
| Waterfront | $4,020,909 | $1,184 |
| Golf Course | $2,459,000 | $951 |
| Gated | $4,183,000 | $0 |
| Basement | $2,110,857 | $0 |
| Condo | $1,741,857 | $0 |
| Guest House | $2,163,000 | $0 |
| Loft | $2,633,000 | $0 |
| Cul De Sac | $3,685,000 | $0 |
| Price Reduced | $2,085,225 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: Leads@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.