| Average Listing Price | $2,574,828 |
| Average Price Per Sqft. | $1,016 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92118 | $2,450,027 | $4,616 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,663,104 | $955 |
| Custom Built | $3,240,297 | $827 |
| Ocean View | $4,245,681 | $1,421 |
| Panoramic View | $3,723,250 | $1,277 |
| Tennis Court | $1,447,833 | $755 |
| Boat Dock | $4,366,443 | $900 |
| Golf Course | $2,040,000 | $0 |
| Condo | $2,252,857 | $0 |
| Waterfront | $2,979,166 | $0 |
| Guest House | $2,286,833 | $0 |
| City View | $6,792,800 | $0 |
| Ocean Front | $4,491,800 | $0 |
| Loft | $2,228,000 | $0 |
| Gated | $2,476,000 | $0 |
| Price Reduced | $2,446,666 | $0 |
![]() |
Gerri-Lynn Fives |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 |
||
|
email: justgl@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.