| Average Listing Price | $2,532,712 |
| Average Price Per Sqft. | $996 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92118 | $2,518,360 | $1,165 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $2,745,764 | $843 |
| Pool | $2,556,800 | $929 |
| Ocean View | $4,255,083 | $1,438 |
| Boat Dock | $3,232,454 | $773 |
| Tennis Court | $1,156,000 | $662 |
| Panoramic View | $4,143,000 | $0 |
| Waterfront | $2,640,444 | $0 |
| Golf Course | $2,052,500 | $0 |
| Guest House | $2,342,666 | $0 |
| Gated | $2,750,000 | $0 |
| Price Reduced | $2,017,400 | $0 |
| Loft | $1,778,500 | $0 |
| City View | $6,967,250 | $0 |
| Condo | $2,187,000 | $0 |
| Cul De Sac | $1,328,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gerri-Lynn Fives ABR, CIPS, CNE, CRS, GRI, RSPS, TRC |
![]() Keller Williams Realty |
| 826 Orange Avenue - Suite 135 Coronado, California 92118 CA# 01274657 |
||
|
email: justgl@coronado4sale.com Direct: 619-813-7193 Office : 619-233-5935 |
Loading Data. Please wait.