Loft Homes for Sale in Coronado CA |
| Average Listing Price | $2,333,018 |
| Average Price Per Sqft. | $931 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92118 | $2,797,050 | $1,021 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,436,226 | $888 |
| Custom Built | $2,414,148 | $838 |
| Price Reduced | $1,958,263 | $803 |
| Tennis Court | $1,290,393 | $705 |
| Ocean View | $3,461,823 | $1,246 |
| Waterfront | $2,867,500 | $829 |
| Boat Dock | $1,793,668 | $579 |
| Panoramic View | $2,941,800 | $1,034 |
| Condo | $1,802,000 | $843 |
| Loft | $1,214,642 | $683 |
| Golf Course | $1,919,428 | $839 |
| New Listings | $1,822,428 | $857 |
| Short Sale | $1,291,137 | $616 |
| Foreclosure | $1,291,137 | $616 |
| Gated | $5,554,750 | $871 |
![]() |
Amir Neshati |
![]() Keller Williams Realty |
| 3636 Nobel Drive - Suite 100 La Jolla, California 92122 CA# 01890323 |
||
|
email: amir@neshati.com Direct: 619-502-0010 |
Loading Data. Please wait.