Condo Homes for Sale in Coronado CA |
| Average Listing Price | $2,326,927 |
| Average Price Per Sqft. | $906 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92118 | $2,646,048 | $1,010 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,441,424 | $895 |
| Price Reduced | $1,708,112 | $719 |
| Custom Built | $2,280,185 | $788 |
| Tennis Court | $1,335,687 | $732 |
| Waterfront | $3,216,333 | $866 |
| Ocean View | $3,966,142 | $1,318 |
| Panoramic View | $2,860,545 | $1,005 |
| Condo | $1,656,500 | $805 |
| Golf Course | $2,540,555 | $837 |
| Boat Dock | $1,726,875 | $580 |
| New Listings | $2,214,142 | $938 |
| Loft | $1,349,642 | $686 |
| Guest House | $2,320,000 | $761 |
| Gated | $4,733,800 | $819 |
| Ocean Front | $5,093,500 | $1,655 |
![]() |
Amir Neshati |
![]() Keller Williams Realty |
| 3636 Nobel Drive - Suite 100 La Jolla, California 92122 CA# 01890323 |
||
|
email: amir@neshati.com Direct: 619-502-0010 |
Loading Data. Please wait.