Beach Homes for Sale in Coronado CA |
| Average Listing Price | $2,472,702 |
| Average Price Per Sqft. | $926 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92118 | $2,289,816 | $909 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $2,057,304 | $793 |
| Pool | $2,885,397 | $1,021 |
| Custom Built | $3,001,654 | $838 |
| Tennis Court | $1,510,383 | $872 |
| Ocean View | $3,706,388 | $1,319 |
| Golf Course | $3,023,023 | $900 |
| Panoramic View | $4,021,666 | $1,048 |
| New Listings | $1,834,358 | $818 |
| Waterfront | $3,591,727 | $943 |
| Boat Dock | $2,524,536 | $652 |
| Loft | $2,505,750 | $828 |
| Guest House | $2,453,285 | $970 |
| Condo | $2,171,333 | $1,117 |
| Ocean Front | $6,768,500 | $1,700 |
| Gated | $6,866,250 | $1,201 |
![]() |
Amir Neshati |
![]() Keller Williams Realty |
| 3636 Nobel Drive - Suite 100 La Jolla, California 92122 CA# 01890323 |
||
|
email: amir@neshati.com Direct: 619-502-0010 |
Loading Data. Please wait.